GOALIE NHL 2011-2012 REGULAR SEASON STATISTICS
| Team | Player | GP | W ▼ | L | OTL | MIN | GA | Saves | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Howard | 44 | 32 | 11 | 1 | 2626 | 88 | 1154 | 2.01 | 0.924 | 5 | |
| Pekka Rinne | 49 | 30 | 12 | 5 | 2870 | 113 | 1477 | 2.36 | 0.923 | 4 | |
| Marc-Andre Fleury | 46 | 28 | 13 | 3 | 2753 | 104 | 1185 | 2.27 | 0.912 | 2 | |
| Craig Anderson | 51 | 25 | 18 | 5 | 2836 | 140 | 1517 | 2.96 | 0.908 | 1 | |
| Henrik Lundqvist | 39 | 24 | 10 | 4 | 2387 | 71 | 1166 | 1.78 | 0.939 | 6 | |
| Mikka Kiprusoff | 47 | 24 | 17 | 4 | 2753 | 105 | 1321 | 2.29 | 0.921 | 3 | |
| Jonathan Quick | 46 | 23 | 13 | 9 | 2809 | 87 | 1294 | 1.86 | 0.933 | 6 | |
| Antti Niemi | 41 | 23 | 12 | 5 | 2518 | 95 | 1148 | 2.26 | 0.917 | 4 | |
| Tim Thomas | 35 | 23 | 11 | 0 | 2014 | 73 | 1062 | 2.17 | 0.931 | 4 | |
| Roberto Luongo | 38 | 23 | 8 | 5 | 2251 | 88 | 1106 | 2.35 | 0.920 | 2 | |
| Tomas Vokoun | 40 | 22 | 16 | 2 | 2251 | 92 | 1142 | 2.45 | 0.919 | 4 | |
| Mike Smith | 43 | 22 | 12 | 7 | 2518 | 95 | 1279 | 2.26 | 0.926 | 2 | |
| Kari Lehtonen | 35 | 20 | 13 | 2 | 2096 | 83 | 1029 | 2.38 | 0.919 | 1 | |
| Cam Ward | 48 | 20 | 16 | 9 | 2833 | 130 | 1481 | 2.75 | 0.912 | 3 | |
| Carey Price | 47 | 20 | 19 | 8 | 2903 | 113 | 1336 | 2.34 | 0.915 | 3 | |
| Ilya Bryzgalov | 38 | 19 | 12 | 6 | 2237 | 104 | 1018 | 2.79 | 0.898 | 2 | |
| Martin Brodeur | 35 | 19 | 12 | 2 | 2024 | 86 | 867 | 2.55 | 0.901 | 1 | |
| Ondrej Pavelec | 46 | 19 | 17 | 6 | 2698 | 118 | 1349 | 2.62 | 0.913 | 3 | |
| Jonas Hiller | 48 | 18 | 18 | 9 | 2772 | 126 | 1352 | 2.73 | 0.907 | 2 | |
| Corey Crawford | 39 | 18 | 15 | 6 | 2267 | 111 | 1090 | 2.94 | 0.898 | 0 | |
| Brian Elliott | 25 | 17 | 5 | 2 | 1450 | 39 | 652 | 1.61 | 0.940 | 5 | |
| Mathieu Garon | 37 | 16 | 12 | 4 | 1917 | 94 | 902 | 2.94 | 0.896 | 1 | |
| Jose Theodore | 31 | 16 | 10 | 5 | 1773 | 73 | 871 | 2.47 | 0.916 | 2 | |
| Ryan Miller | 35 | 16 | 15 | 3 | 2008 | 91 | 998 | 2.72 | 0.909 | 3 | |
| Jaroslav Halak | 30 | 15 | 9 | 5 | 1796 | 60 | 744 | 2.00 | 0.919 | 5 | |
| Jonas Gustavsson | 29 | 15 | 11 | 1 | 1644 | 75 | 828 | 2.74 | 0.909 | 3 | |
| Niklas Backstrom | 34 | 14 | 14 | 5 | 1974 | 77 | 992 | 2.34 | 0.922 | 3 | |
| Jean-Sebastien Giguere | 27 | 14 | 10 | 2 | 1583 | 54 | 720 | 2.05 | 0.925 | 1 | |
| Semyon Varlamov | 31 | 14 | 15 | 1 | 1883 | 93 | 901 | 2.96 | 0.897 | 2 | |
| Evgeni Nabokov | 27 | 13 | 12 | 1 | 1554 | 59 | 763 | 2.28 | 0.923 | 2 |
