HISTORICAL SKATER STATS Click to View Goalies
| Team | Name | P | Year | GP | G | A | PTS ▼ | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Gretzky | C | 1985-86 | 80 | 52 | 163 | 215 | 71 | 11 | 3 | 6 | 46 | 350 | 14.86 |
| Wayne Gretzky | C | 1981-82 | 80 | 92 | 120 | 212 | 81 | 18 | 6 | 12 | 26 | 369 | 24.93 |
| Wayne Gretzky | C | 1984-85 | 80 | 73 | 135 | 208 | 98 | 8 | 11 | 7 | 52 | 358 | 20.39 |
| Wayne Gretzky | C | 1983-84 | 74 | 87 | 118 | 205 | 76 | 20 | 12 | 11 | 39 | 324 | 26.85 |
| Mario Lemieux | C/LW | 1988-89 | 76 | 85 | 114 | 199 | 41 | 31 | 13 | 8 | 100 | 313 | 27.16 |
| Wayne Gretzky | C | 1982-83 | 80 | 71 | 125 | 196 | 60 | 18 | 6 | 9 | 59 | 348 | 20.4 |
| Wayne Gretzky | C | 1986-87 | 79 | 62 | 121 | 183 | 70 | 13 | 7 | 4 | 28 | 288 | 21.53 |
| Wayne Gretzky | C | 1988-89 | 78 | 54 | 114 | 168 | 15 | 11 | 5 | 5 | 26 | 303 | 17.82 |
| Mario Lemieux | C/LW | 1987-88 | 77 | 70 | 98 | 168 | 23 | 22 | 10 | 7 | 92 | 382 | 18.32 |
| Wayne Gretzky | C | 1980-81 | 80 | 55 | 109 | 164 | 41 | 15 | 4 | 3 | 28 | 261 | 21.07 |
| Wayne Gretzky | C | 1990-91 | 78 | 41 | 122 | 163 | 30 | 8 | 0 | 5 | 16 | 212 | 19.34 |
| Mario Lemieux | C/LW | 1995-96 | 70 | 69 | 92 | 161 | 10 | 31 | 8 | 8 | 54 | 338 | 20.41 |
| Mario Lemieux | C/LW | 1992-93 | 60 | 69 | 91 | 160 | 55 | 16 | 6 | 10 | 38 | 286 | 24.13 |
| Steve Yzerman | C/W | 1988-89 | 80 | 65 | 90 | 155 | 17 | 17 | 3 | 7 | 61 | 388 | 16.75 |
| Jaromir Jagr | RW | 1995-96 | 82 | 62 | 87 | 149 | 31 | 20 | 1 | 12 | 96 | 403 | 15.38 |
| Wayne Gretzky | C | 1987-88 | 64 | 40 | 109 | 149 | 39 | 9 | 5 | 3 | 24 | 211 | 18.96 |
| Wayne Gretzky | C | 1989-90 | 73 | 40 | 102 | 142 | 8 | 10 | 4 | 4 | 42 | 236 | 16.95 |
| Adam Oates | C | 1992-93 | 84 | 45 | 97 | 142 | 15 | 24 | 1 | 11 | 32 | 254 | 17.72 |
| Mario Lemieux | C/LW | 1985-86 | 79 | 48 | 93 | 141 | -6 | 17 | 0 | 4 | 43 | 276 | 17.39 |
| Wayne Gretzky | C | 1979-80 | 79 | 51 | 86 | 137 | 15 | 13 | 1 | 6 | 21 | 284 | 17.96 |
| Steve Yzerman | C/W | 1992-93 | 84 | 58 | 79 | 137 | 33 | 13 | 7 | 6 | 44 | 307 | 18.89 |
| Pierre Turgeon | C | 1992-93 | 83 | 58 | 74 | 132 | -1 | 24 | 0 | 10 | 26 | 301 | 19.27 |
| Teemu Selanne | RW | 1992-93 | 84 | 76 | 56 | 132 | 8 | 24 | 0 | 7 | 45 | 387 | 19.64 |
| Mario Lemieux | C/LW | 1991-92 | 64 | 44 | 87 | 131 | 27 | 12 | 4 | 5 | 94 | 249 | 17.67 |
| Brett Hull | RW | 1990-91 | 78 | 86 | 45 | 131 | 23 | 29 | 0 | 11 | 22 | 389 | 22.11 |
| Wayne Gretzky | C | 1993-94 | 81 | 38 | 92 | 130 | -25 | 14 | 4 | 0 | 20 | 233 | 16.31 |
| Mark Messier | C | 1989-90 | 79 | 45 | 84 | 129 | 19 | 13 | 6 | 3 | 79 | 211 | 21.33 |
| Jaromir Jagr | RW | 1998-99 | 81 | 44 | 83 | 127 | 17 | 10 | 1 | 7 | 66 | 343 | 12.83 |
| Steve Yzerman | C/W | 1989-90 | 79 | 62 | 65 | 127 | -6 | 16 | 7 | 8 | 79 | 332 | 18.67 |
| Doug Gilmour | C | 1992-93 | 83 | 32 | 95 | 127 | 32 | 15 | 3 | 2 | 100 | 211 | 15.17 |









