SKATER NHL 2011-2012 REGULAR SEASON STATISTICS
| Team | Player | GP | G | A | PTS ▼ | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux | 50 | 21 | 41 | 62 | -3 | 5 | 22 | 0 | 1 | 5 | 23 | 155 | 13.55 | |
| Evgeni Malkin | 47 | 29 | 33 | 62 | 7 | 7 | 13 | 0 | 0 | 7 | 42 | 217 | 13.36 | |
| Steven Stamkos | 53 | 36 | 24 | 60 | 8 | 5 | 8 | 0 | 0 | 7 | 44 | 183 | 19.67 | |
| Phil Kessel | 55 | 30 | 30 | 60 | 7 | 6 | 8 | 0 | 0 | 5 | 14 | 193 | 15.54 | |
| Henrik Sedin | 54 | 12 | 46 | 58 | 18 | 7 | 13 | 0 | 0 | 5 | 38 | 75 | 16.00 | |
| Joffrey Lupul | 55 | 22 | 36 | 58 | 7 | 6 | 12 | 1 | 0 | 3 | 44 | 162 | 13.58 | |
| Daniel Sedin | 54 | 24 | 33 | 57 | 18 | 9 | 13 | 0 | 0 | 5 | 36 | 181 | 13.26 | |
| Pavel Datsyuk | 55 | 14 | 41 | 55 | 16 | 3 | 16 | 0 | 0 | 3 | 14 | 133 | 10.53 | |
| John Tavares | 53 | 22 | 33 | 55 | 0 | 6 | 12 | 0 | 0 | 6 | 16 | 191 | 11.52 | |
| Jordan Eberle | 50 | 24 | 30 | 54 | 4 | 8 | 7 | 0 | 0 | 3 | 8 | 117 | 20.51 | |
| Jason Spezza | 57 | 23 | 31 | 54 | 0 | 7 | 9 | 0 | 0 | 2 | 24 | 170 | 13.53 | |
| Marian Hossa | 54 | 20 | 33 | 53 | 20 | 6 | 6 | 2 | 2 | 2 | 16 | 168 | 11.90 | |
| Patrik Elias | 53 | 19 | 34 | 53 | -3 | 7 | 11 | 1 | 1 | 3 | 16 | 115 | 16.52 | |
| Ilya Kovalchuk | 49 | 22 | 30 | 52 | -10 | 6 | 13 | 3 | 2 | 3 | 23 | 195 | 11.28 | |
| Jonathan Toews | 54 | 27 | 25 | 52 | 16 | 5 | 7 | 1 | 2 | 4 | 32 | 169 | 15.98 | |
| Jason Pominville | 54 | 19 | 32 | 51 | -2 | 6 | 13 | 1 | 0 | 4 | 8 | 150 | 12.67 | |
| Teemu Selanne | 54 | 18 | 32 | 50 | 6 | 9 | 13 | 0 | 0 | 0 | 50 | 146 | 12.33 | |
| Ray Whitney | 55 | 16 | 34 | 50 | 18 | 5 | 7 | 0 | 0 | 0 | 24 | 122 | 13.12 | |
| James Neal | 54 | 28 | 22 | 50 | -1 | 13 | 6 | 0 | 0 | 3 | 64 | 228 | 12.28 | |
| Martin St. Louis | 48 | 16 | 34 | 50 | 3 | 2 | 6 | 0 | 0 | 1 | 14 | 113 | 14.16 | |
| PA Parenteau | 53 | 11 | 38 | 49 | -4 | 5 | 12 | 0 | 0 | 1 | 45 | 114 | 9.65 | |
| Zach Parise | 54 | 21 | 28 | 49 | -4 | 3 | 6 | 2 | 4 | 2 | 26 | 188 | 11.17 | |
| Jamie Benn | 49 | 17 | 32 | 49 | 15 | 2 | 7 | 1 | 0 | 5 | 45 | 137 | 12.41 | |
| Erik Karlsson | 56 | 8 | 40 | 48 | 10 | 1 | 19 | 0 | 0 | 1 | 28 | 186 | 4.30 | |
| Anze Kopitar | 55 | 17 | 31 | 48 | 0 | 7 | 11 | 0 | 2 | 1 | 8 | 161 | 10.56 | |
| Scott Hartnell | 54 | 26 | 21 | 47 | 18 | 13 | 4 | 0 | 0 | 4 | 86 | 145 | 17.93 | |
| Matt Moulson | 53 | 24 | 23 | 47 | 7 | 9 | 8 | 0 | 0 | 4 | 6 | 147 | 16.33 | |
| Joe Thornton | 52 | 12 | 35 | 47 | 15 | 1 | 10 | 0 | 1 | 2 | 20 | 107 | 11.21 | |
| Patrice Bergeron | 52 | 15 | 31 | 46 | 25 | 3 | 8 | 0 | 1 | 2 | 18 | 127 | 11.81 | |
| Radim Vrbata | 55 | 25 | 21 | 46 | 14 | 4 | 6 | 1 | 0 | 6 | 16 | 158 | 15.82 |
